Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 235 | 13 | 24 | 8 | 122 | 614 | 16 | 49 | 27 | 470 |
Jun 2025 | 220 | 25 | 67 | 13 | 914 | 19161 | 419 | 2024 | 779 | 6623 |
May 2025 | 547 | 29 | 128 | 16 | 746 | 23181 | 513 | 3986 | 919 | 16987 |
Apr 2025 | 208 | 29 | 63 | 16 | 540 | 17346 | 491 | 1893 | 878 | 6266 |
Mar 2025 | 187 | 25 | 41 | 12 | 447 | 14262 | 398 | 1277 | 779 | 5819 |
Feb 2025 | 132 | 33 | 46 | 18 | 505 | 14241 | 518 | 1293 | 941 | 3698 |
Jan 2025 | 65 | 19 | 18 | 10 | 381 | 8623 | 337 | 574 | 604 | 2020 |
Dec 2024 | 78 | 20 | 41 | 10 | 382 | 9037 | 316 | 1290 | 632 | 2428 |
Nov 2024 | 69 | 15 | 20 | 9 | 387 | 7594 | 285 | 623 | 456 | 2081 |
Oct 2024 | 96 | 13 | 29 | 7 | 343 | 6321 | 233 | 916 | 407 | 2996 |
Sep 2024 | 21 | 12 | 10 | 7 | 319 | 4395 | 221 | 303 | 376 | 637 |
Aug 2024 | 60 | 20 | 22 | 7 | 327 | 9634 | 238 | 703 | 643 | 1870 |
Totals | 134409 | 3985 | 14931 | 7441 | 51895 | |||||
Generated by Webalizer Version 2.23 |