Usage Statistics for iranmashinafzar.ir

Summary by Month
Generated 21-Mar-2023 00:12 +0330

Usage summary for iranmashinafzar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 12 6 5 3 117 1261 74 108 133 248
Feb 2023 11 7 4 3 154 2528 104 134 214 319
Jan 2023 17 6 6 2 149 1464 81 186 198 552
Dec 2022 14 10 5 3 160 2397 112 170 327 442
Nov 2022 35 30 22 21 694 8953 657 680 913 1059
Oct 2022 62 61 46 45 1390 19918 1402 1456 1917 1938
Sep 2022 45 45 31 30 936 12530 909 940 1366 1378
Aug 2022 70 69 53 52 1603 22035 1637 1653 2165 2174
Jul 2022 23 21 16 14 478 5742 463 499 673 722
Jun 2022 12 11 5 4 56 614 40 50 107 112
Totals 77442 5479 5876 8013 8944


Generated by Webalizer Version 2.23