Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 30 | 19 | 17 | 7 | 77 | 1845 | 58 | 137 | 152 | 241 |
Nov 2023 | 23 | 16 | 12 | 9 | 422 | 5321 | 286 | 372 | 501 | 699 |
Oct 2023 | 29 | 23 | 16 | 9 | 401 | 7448 | 291 | 518 | 742 | 899 |
Sep 2023 | 20 | 16 | 10 | 9 | 397 | 4428 | 279 | 328 | 508 | 617 |
Aug 2023 | 23 | 13 | 13 | 8 | 357 | 4798 | 268 | 412 | 423 | 739 |
Jul 2023 | 21 | 14 | 12 | 10 | 421 | 4949 | 329 | 381 | 463 | 658 |
Jun 2023 | 50 | 12 | 14 | 10 | 262 | 3413 | 172 | 242 | 212 | 852 |
Totals | 32202 | 1683 | 2390 | 3001 | 4705 | |||||
Generated by Webalizer Version 2.23 |